<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>DanFS &#187; Liked by DanFS</title>
	<atom:link href="http://www.danfs.co.uk/blog/category/liked-by-danfs/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.danfs.co.uk/blog</link>
	<description>Design Interactions</description>
	<lastBuildDate>Sun, 20 Mar 2011 17:08:33 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>quirky co-creation</title>
		<link>http://www.danfs.co.uk/blog/2011/03/quirky-co-creation/</link>
		<comments>http://www.danfs.co.uk/blog/2011/03/quirky-co-creation/#comments</comments>
		<pubDate>Sun, 20 Mar 2011 17:08:33 +0000</pubDate>
		<dc:creator>DanFS</dc:creator>
				<category><![CDATA[Liked by DanFS]]></category>

		<guid isPermaLink="false">http://www.danfs.co.uk/blog/?p=304</guid>
		<description><![CDATA[quirky &#124; social product development is a social product development company that uses crowdsourcing to bring new products to life. Each week, it engages its online community to collaborate on all aspects of product design and development — from ideation &#8230; <a href="http://www.danfs.co.uk/blog/2011/03/quirky-co-creation/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.quirky.com/"><img class="aligncenter" title="Quirky" src="http://timeoutdad.com/wp-content/uploads/2009/12/quirky_logo.jpg" alt="Quirky" width="365" height="333" /></a></p>
<p><a href="http://www.quirky.com/"> quirky | social product development</a> is a social product development company that uses crowdsourcing to bring new products to life. Each week, it engages its online community to collaborate on all aspects of product design and development — from ideation all the way to packaging.</p>
<p>&nbsp;</p>
<p>The quirky process:</p>
<p><img class="alignnone" title="quirky process" src="http://4.mshcdn.com/wp-content/uploads/2011/01/quirky-dev-640.jpg" alt="" width="549" height="484" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.danfs.co.uk/blog/2011/03/quirky-co-creation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Design Interactions Interim Show 2011</title>
		<link>http://www.danfs.co.uk/blog/2011/02/design-interactions-interim-show-2011/</link>
		<comments>http://www.danfs.co.uk/blog/2011/02/design-interactions-interim-show-2011/#comments</comments>
		<pubDate>Mon, 07 Feb 2011 12:22:55 +0000</pubDate>
		<dc:creator>DanFS</dc:creator>
				<category><![CDATA[Liked by DanFS]]></category>

		<guid isPermaLink="false">http://www.danfs.co.uk/blog/?p=295</guid>
		<description><![CDATA[The Design Interactions, Royal College of Art, work in progress show 2011 is now open. Opening times are: 10am &#8211; 5.30pm Last day is 7th Feb. There is also some very good work from Animation, Architecture, Innovation Design Engineering and &#8230; <a href="http://www.danfs.co.uk/blog/2011/02/design-interactions-interim-show-2011/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone" title="Design Interactions 2011" src="http://farm5.static.flickr.com/4104/5412014998_3af3b20380.jpg" alt="" width="450" height="299" /><br />
The Design Interactions, Royal College of Art, work in progress show 2011 is now open.<br />
Opening times are: 10am &#8211; 5.30pm<br />
Last day is 7th Feb.</p>
<p>There is also some very good work from Animation, Architecture, Innovation Design Engineering and Vehicle Design.</p>
<p>I have put some photos up on <a href="http://www.flickr.com/photos/danfs/sets/72157625964573972/">Flickr</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.danfs.co.uk/blog/2011/02/design-interactions-interim-show-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Design Interactions RCA Interim Show</title>
		<link>http://www.danfs.co.uk/blog/2010/02/design-interactions-rca-interim-show/</link>
		<comments>http://www.danfs.co.uk/blog/2010/02/design-interactions-rca-interim-show/#comments</comments>
		<pubDate>Thu, 04 Feb 2010 15:38:23 +0000</pubDate>
		<dc:creator>DanFS</dc:creator>
				<category><![CDATA[Liked by DanFS]]></category>

		<guid isPermaLink="false">http://danfs.co.uk/blog/?p=120</guid>
		<description><![CDATA[The Design Interactions work in progress show 2010 is now open. Opening times are: 11am &#8211; 6pm Last day is 9th Feb. There is also some very good work from Animation, Architecture, Innovation Design Engineering, Printmaking and Vehicle Design. I &#8230; <a href="http://www.danfs.co.uk/blog/2010/02/design-interactions-rca-interim-show/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p style="text-align: left;"><a rel="attachment wp-att-123" href="http://danfs.co.uk/blog/2010/02/design-interactions-rca-interim-show/design_interaction_2010-3/"><img class="aligncenter size-full wp-image-123" title="Design Interaction 2010 Interim Show" src="http://www.danfs.co.uk/blog/wp-content/uploads/2010/02/Design_Interaction_20102.jpg" alt="DI RCA 2010 Interim Show" width="450" height="337" /></a>The Design Interactions work in progress show 2010 is now open.<br />
Opening times are: 11am &#8211; 6pm<br />
Last day is 9th Feb.</p>
<p style="text-align: left;">There is also some very good work from Animation, Architecture, Innovation Design Engineering, Printmaking and Vehicle Design.</p>
<p style="text-align: left;">
<p style="text-align: left;">I have put some photos up on <a href="http://www.flickr.com/photos/24685398@N06/sets/72157623233772195/">Flicker</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.danfs.co.uk/blog/2010/02/design-interactions-rca-interim-show/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Augmented reality helps mechanic fix vehicle</title>
		<link>http://www.danfs.co.uk/blog/2010/01/augmented-reality-to-help-military-mechanics-fix-vehicles-video-singularity-hub/</link>
		<comments>http://www.danfs.co.uk/blog/2010/01/augmented-reality-to-help-military-mechanics-fix-vehicles-video-singularity-hub/#comments</comments>
		<pubDate>Wed, 20 Jan 2010 12:38:32 +0000</pubDate>
		<dc:creator>DanFS</dc:creator>
				<category><![CDATA[Liked by DanFS]]></category>

		<guid isPermaLink="false">http://danfs.co.uk/blog/?p=110</guid>
		<description><![CDATA[This would make following a haynes car manual a lot easier. More info]]></description>
			<content:encoded><![CDATA[<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="425" height="344" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowScriptAccess" value="always" /><param name="src" value="http://www.youtube.com/v/mn-zvymlSvk&amp;color1=0xb1b1b1&amp;color2=0xcfcfcf&amp;hl=en_US&amp;feature=player_embedded&amp;fs=1" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="425" height="344" src="http://www.youtube.com/v/mn-zvymlSvk&amp;color1=0xb1b1b1&amp;color2=0xcfcfcf&amp;hl=en_US&amp;feature=player_embedded&amp;fs=1" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<p>This would make following a haynes car manual a lot easier. <a href="http://singularityhub.com/2010/01/11/augmented-reality-to-help-military-mechanics-fix-vehicles-video/">More info</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.danfs.co.uk/blog/2010/01/augmented-reality-to-help-military-mechanics-fix-vehicles-video-singularity-hub/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TinkerCell</title>
		<link>http://www.danfs.co.uk/blog/2009/12/a-computer-aided-design-cad-tool-for-synthetic-biology/</link>
		<comments>http://www.danfs.co.uk/blog/2009/12/a-computer-aided-design-cad-tool-for-synthetic-biology/#comments</comments>
		<pubDate>Sat, 19 Dec 2009 00:14:49 +0000</pubDate>
		<dc:creator>DanFS</dc:creator>
				<category><![CDATA[Liked by DanFS]]></category>

		<guid isPermaLink="false">http://danfs.co.uk/blog/?p=104</guid>
		<description><![CDATA[TinkerCall is computer-aided design (CAD) tool for synthetic biology. It is Open Source software that lets you design your own cells. I wonder how long it will be before there is CAD -&#62; CAM for synthetic biology? TinkerCell Home (TinkerCell).]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft" title="Tinker Cell" src="http://docs.google.com/File?id=dcx9fkfb_232gnnfttvp_b" alt="" width="407" height="222" /></p>
<p>TinkerCall is computer-aided design (CAD) tool for synthetic biology. It is Open Source software that lets you design your own cells.<br />
I wonder how long it will be before there is CAD -&gt; CAM for synthetic biology?</p>
<p><a href="http://www.tinkercell.com/Home">TinkerCell Home (TinkerCell)</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.danfs.co.uk/blog/2009/12/a-computer-aided-design-cad-tool-for-synthetic-biology/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cartagen</title>
		<link>http://www.danfs.co.uk/blog/2009/12/cartagen/</link>
		<comments>http://www.danfs.co.uk/blog/2009/12/cartagen/#comments</comments>
		<pubDate>Mon, 14 Dec 2009 13:16:24 +0000</pubDate>
		<dc:creator>DanFS</dc:creator>
				<category><![CDATA[Liked by DanFS]]></category>
		<category><![CDATA[Mapping]]></category>

		<guid isPermaLink="false">http://danfs.co.uk/blog/?p=98</guid>
		<description><![CDATA[Cartagen. This looks like a really nice framework for dynamic mapping.]]></description>
			<content:encoded><![CDATA[<p><a href="http://cartagen.org/"><img src='http://www.danfs.co.uk/blog/wp-content/uploads/2009/12/3824100955_2f2753c009_s.jpg' alt='' /></a><a href="http://cartagen.org/"></a></p>
<p><a href="http://cartagen.org/">Cartagen</a>. This looks like a really nice framework for dynamic mapping.</p>
<p style="text-align: center;">
]]></content:encoded>
			<wfw:commentRss>http://www.danfs.co.uk/blog/2009/12/cartagen/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Consciousness &#8211; Stanislas Dehaene</title>
		<link>http://www.danfs.co.uk/blog/2009/12/consciousness-stanislas-dehaene/</link>
		<comments>http://www.danfs.co.uk/blog/2009/12/consciousness-stanislas-dehaene/#comments</comments>
		<pubDate>Sun, 13 Dec 2009 22:23:30 +0000</pubDate>
		<dc:creator>DanFS</dc:creator>
				<category><![CDATA[Liked by DanFS]]></category>

		<guid isPermaLink="false">http://danfs.co.uk/blog/?p=96</guid>
		<description><![CDATA[An interesting talk by Stan Dehaene. Very similar to some of the ideas I touched on in http://danfs.co.uk/#Consciousness Edge In Paris: SIGNATURES OF CONSCIOUSNESS — A TALK BY STANISLAS DEHAENE.]]></description>
			<content:encoded><![CDATA[<p>An interesting talk by <span class="style1">Stan Dehaene. Very similar to some of the ideas I touched on in <a href="http://danfs.co.uk/#Consciousness">http://danfs.co.uk/#Consciousness</a><br />
</span></p>
<p><a href="http://edge.org/3rd_culture/dehaene09/dehaene09_index.html">Edge In Paris: SIGNATURES OF CONSCIOUSNESS — A TALK BY STANISLAS DEHAENE</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.danfs.co.uk/blog/2009/12/consciousness-stanislas-dehaene/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Animated map</title>
		<link>http://www.danfs.co.uk/blog/2009/03/animated-map/</link>
		<comments>http://www.danfs.co.uk/blog/2009/03/animated-map/#comments</comments>
		<pubDate>Fri, 20 Mar 2009 16:30:30 +0000</pubDate>
		<dc:creator>DanFS</dc:creator>
				<category><![CDATA[Flash]]></category>
		<category><![CDATA[Liked by DanFS]]></category>
		<category><![CDATA[Mapping]]></category>

		<guid isPermaLink="false">http://danfs.co.uk/blog/?p=69</guid>
		<description><![CDATA[Animated map of UK unemployment (www.guardian.co.uk) &#8211; It seems obvious to plot a map with an animated time layer; I’m surprised I haven’t seen it more often. It adds so much more to it.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.guardian.co.uk/business/interactive/2009/jan/21/unemployment-map"><img class="alignnone" title="UK unemployment map" src="http://static.guim.co.uk/sys-images/Guardian/Pix/maps_and_graphs/2009/03/05/Uk_jobless_460.gif" alt="" width="250" height="150" /></a>Animated map of UK unemployment (<a href="http://www.guardian.co.uk/business/interactive/2009/jan/21/unemployment-map">www.guardian.co.uk</a>) &#8211; It seems obvious to plot a map with an animated time layer; I’m surprised I haven’t seen it more often. It adds so much more to it.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.danfs.co.uk/blog/2009/03/animated-map/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MemeTracker</title>
		<link>http://www.danfs.co.uk/blog/2009/03/65/</link>
		<comments>http://www.danfs.co.uk/blog/2009/03/65/#comments</comments>
		<pubDate>Mon, 16 Mar 2009 13:27:24 +0000</pubDate>
		<dc:creator>DanFS</dc:creator>
				<category><![CDATA[Flash]]></category>
		<category><![CDATA[Liked by DanFS]]></category>

		<guid isPermaLink="false">http://danfs.co.uk/blog/?p=65</guid>
		<description><![CDATA[MemeTracker crawls 1.6 million mainstream media and blog sites, analyzes what people talk about, and visualizes the results using Flare.]]></description>
			<content:encoded><![CDATA[<p><a href="www.memetracker.org"><img class="alignleft" title="memetracker" src="http://www.memetracker.org/images/qot03.png" alt="" width="120" height="80" /></a> MemeTracker crawls 1.6 million mainstream media and blog sites, analyzes what people talk about, and visualizes the results using Flare.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.danfs.co.uk/blog/2009/03/65/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Air traffic over USA</title>
		<link>http://www.danfs.co.uk/blog/2009/03/34/</link>
		<comments>http://www.danfs.co.uk/blog/2009/03/34/#comments</comments>
		<pubDate>Wed, 04 Mar 2009 18:49:54 +0000</pubDate>
		<dc:creator>DanFS</dc:creator>
				<category><![CDATA[Liked by DanFS]]></category>
		<category><![CDATA[Mapping]]></category>

		<guid isPermaLink="false">http://danfs.co.uk/blog/?p=34</guid>
		<description><![CDATA[The paths of air traffic over North America visualized by Aaron Koblin]]></description>
			<content:encoded><![CDATA[<p style="text-align: left;"><a href="http://www.aaronkoblin.com/work/flightpatterns/index.html"><img class="aligncenter" title="Air traffic over USA" src="http://www.aaronkoblin.com/work/flightpatterns/wpThumbs/northeast.png" alt="The paths of air traffic over North America visualized" width="200" height="125" /></a></p>
<p style="text-align: left;">The paths of air traffic over North America visualized by Aaron Koblin</p>
]]></content:encoded>
			<wfw:commentRss>http://www.danfs.co.uk/blog/2009/03/34/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

